Publications
SCHNEIDER, P., KRUCKER, T., MEYER, E.P., ULMANN-SCHULER, A. WEBER, B., STAMPANONI, M., MÜLLER, R. (2009) Simultaneous 3D Visualization and Quantification of Murine Bone and Bone Vasculature Using MicroComputed Tomography and Vascular Replica. Mic. Res. Tech. 72: 690–701. | PDF 0.7 MB |
| MEYER, E.P., ULMANN-SCHULER, A., STAUFENBIEL, M., KRUCKER, T. (2008) Altered morphology and 3D architecture of brain vasculature in a mouse model for Alzheimer's disease. Proc. Natl. Acad. Sci. 105 (9): 3587-3592. | PDF 1.1 MB |
HEINZER, S., KUHN,G., KRUCKER,T., MEYER,E.P., ULMANN-SCHULER, A., STAMPANONI, M., GASSMANN, M., MARTI, H.H., MÜLLER, R., VOGEL, J. (2008) Novel three-dimensional analysis tool for vascular trees indicates complete micro-networks, not single capillaries, as the angiogenic endpoint in mice overexpressing human VEGF165 in the brain. NeuroImage 39: 1549-1558. | PDF 2.2 MB |
| WENNING, A., and MEYER, E.P. (2007) Hemodynamics in the leech: blood flow in two hearts switching between two constriction patterns. J Exp Biol 210: 2627-2636. | PDF 2.2 MB |
| MEYER E.P., BEER G.M., LANG A., MANESTAR M., KRUCKER T., MEIER S., MIHIC-PROBST D., GROSCURTH P. (2007) Polyurethane elastomer: A new material for the visualization of cadaveric blood vessels. Clin Anat. 2007 May;20(4): 448-54. | PDF 0.5 MB |
| KRUCKER T., LANG A., MEYER E.P. (2006): New polyurethane based material for vascular corrosion casting with improved physical and imaging characteristics. Mic. Res. Tech. 69: 138-147. | PDF 1.2 MB |
| HEINZER S., KRUCKER T., STAMPANONI M., ABELA R., MEYER E.P., SCHULER A., SCHNEIDER P., MÜLLER R. (2006): Hierarchical microimaging for multiscale analysis of large vascular networks. NeuroImage 32: 626-636. | PDF 1 MB |
| KRUCKER T., SCHULER A., MEYER E.P., STAUFENBIEL M, BECKMANN N. (2004): Magnetic resonance angiography and vascular corrosion casting as tools in biomedical research: application to transgenic mice modeling Alzheimer's disease. Neurol. Res. 26: 507-516. | PDF 3.6 MB |












